Prayer Times in Saran
Today, 5 August 2026
Fajr tomorrow is at 02:51
Today was at 02:49
| Fajr | 02:49 |
|---|---|
| Sunrise | 04:39 |
| Dhuhr | 12:20 |
| Asr | 17:31 |
| Maghrib | 19:50 |
| Isha | 21:39 |
A Fajr wake-up alarm and prayer reminders — in the Fajr.kz app.
More flexible settings in the Fajr.kz app
Choose how long you want to sleep, get a bedtime reminder, and set an alarm for the current Fajr time.
Fajr alarm
Automatically follows the Fajr time for your selected city and helps you start the morning on time.
Sleep calculator and bedtime reminder
Helps you choose a sleep duration and reminds you in advance to prepare for sleep.
Monthly Prayer Schedule in Saran
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 August | 02:40 | 04:33 | 12:20 | 17:35 | 19:56 | 21:49 |
| 2 August | 02:42 | 04:35 | 12:20 | 17:34 | 19:54 | 21:47 |
| 3 August | 02:44 | 04:36 | 12:20 | 17:33 | 19:53 | 21:44 |
| 4 August | 02:47 | 04:38 | 12:20 | 17:32 | 19:51 | 21:42 |
| 5 August | 02:49 | 04:39 | 12:20 | 17:31 | 19:50 | 21:39 |
| 6 August | 02:51 | 04:40 | 12:20 | 17:30 | 19:48 | 21:36 |
| 7 August | 02:54 | 04:42 | 12:20 | 17:29 | 19:46 | 21:34 |
| 8 August | 02:56 | 04:43 | 12:19 | 17:27 | 19:45 | 21:31 |
| 9 August | 02:58 | 04:45 | 12:19 | 17:26 | 19:43 | 21:29 |
| 10 August | 03:01 | 04:46 | 12:19 | 17:25 | 19:41 | 21:26 |
| 11 August | 03:03 | 04:48 | 12:19 | 17:24 | 19:39 | 21:23 |
| 12 August | 03:05 | 04:49 | 12:19 | 17:23 | 19:38 | 21:21 |
| 13 August | 03:08 | 04:51 | 12:19 | 17:22 | 19:36 | 21:18 |
| 14 August | 03:10 | 04:52 | 12:18 | 17:20 | 19:34 | 21:16 |
| 15 August | 03:12 | 04:54 | 12:18 | 17:19 | 19:32 | 21:13 |
| 16 August | 03:14 | 04:55 | 12:18 | 17:18 | 19:30 | 21:10 |
| 17 August | 03:16 | 04:56 | 12:18 | 17:16 | 19:28 | 21:08 |
| 18 August | 03:19 | 04:58 | 12:18 | 17:15 | 19:26 | 21:05 |
| 19 August | 03:21 | 04:59 | 12:17 | 17:14 | 19:24 | 21:03 |
| 20 August | 03:23 | 05:01 | 12:17 | 17:12 | 19:23 | 21:00 |
| 21 August | 03:25 | 05:02 | 12:17 | 17:11 | 19:21 | 20:57 |
| 22 August | 03:27 | 05:04 | 12:17 | 17:09 | 19:19 | 20:55 |
| 23 August | 03:29 | 05:05 | 12:16 | 17:08 | 19:17 | 20:52 |
| 24 August | 03:31 | 05:07 | 12:16 | 17:06 | 19:15 | 20:50 |
| 25 August | 03:33 | 05:08 | 12:16 | 17:05 | 19:13 | 20:47 |
| 26 August | 03:35 | 05:10 | 12:16 | 17:03 | 19:10 | 20:44 |
| 27 August | 03:37 | 05:11 | 12:15 | 17:02 | 19:08 | 20:42 |
| 28 August | 03:39 | 05:13 | 12:15 | 17:00 | 19:06 | 20:39 |
| 29 August | 03:41 | 05:14 | 12:15 | 16:59 | 19:04 | 20:37 |
| 30 August | 03:43 | 05:16 | 12:14 | 16:57 | 19:02 | 20:34 |
| 31 August | 03:45 | 05:17 | 12:14 | 16:56 | 19:00 | 20:32 |
FAQ
How is the bedtime before Fajr calculated?
Approximate 90-minute sleep cycles are counted backwards from Fajr. Options before Isha are not shown.
Does the calculation detect actual sleep phases?
No. The calculation does not detect your actual sleep phases and uses 90 minutes only as a guide.
What additional settings are available in the app?
In Fajr.kz, you can choose a sleep duration, get a bedtime reminder, and set an alarm for the current Fajr time in your selected city.
Source: Spiritual Administration of Muslims of Kazakhstan (DUMK), muftyat.kz. Times depend on the calculation method — verify important religious times with reliable sources.